תוכן מרכזי בעמודדלג על תוכן מרכזי בעמוד
מתזים מיוחדים Special Sprinklers
Section 6: Special Sprinklers | ||
(Click on [summary] for more information or Click on [PDF] or [View] for Technical Data Sheet) | ||
Model Attic View | PDF 754kb BB, SD, HIP, and AP Specific Application Sprinklers For Protecting Attics K=4.2, K=5.6 & K=8.0 |
Model WS View | PDF 689kb Window Sprinklers Horizontal & Vertical Pendent K=5.6 Translated Versions [PDF]: PL |
Model CC1 View | PDF 165kb | Summary Combustible Concealed Space Sprinklers K=2.8 |
Model CC2 View | PDF 118kb Combustible Concealed Space Sprinklers K=4.2 & K=5.6 Translated Versions [PDF]: CS, DE, ES, FR, IT, PT, RU |
Model TY-FRFS, Model TY-FS Special & Model TY-FS View | PDF 167kb Flat Spray Sprinklers K=57, 80 & 115 Translated Versions [PDF]: CS, DE, ES, FR, HU, IT, NL, PL, RU |
Model FSC View | PDF 506kb Flush Sprinkler Concrete Quick Response Standard Coverage Translated Versions [PDF]: DE, ES, FR |
Model RAVEN View | PDF 855kb Institutional Pendent & Horizontal Sidewall Quick Response Sprinkler K=5.6 |
Model TFP PH2 View | PDF 234kb Institutional Pendent Standard Coverage Sprinkler K=5.6 |
Model TFP PH5 View | PDF 322kb Institutional Horizontal Sidewall Standard Response Sprinkler [K=5.6] |
Model TY-B View | PDF 118kb | Summary 5mm Bulb Conventional (Old Style) K=5.6 & K=8.0 Translated Versions [PDF]: CS, DE, ES, FR, IT, PT, RU |
Series TY-B View | PDF 492kb 5mm Bulb, Conventional (Old Style) Sprinklers K=5.6 Translated Versions [PDF]: CS, DA, DE, ES, FI, FR, IT, PT, RU |
Model TY-B View | PDF 108kb 4mm Bulb Conventional, Special Response K=8.0 & K=11.5 |
Model TY-FRB View | PDF 112kb | Summary 3mm Bulb, Quick Response Conventional (Old Style) K=5.6 & K=8.0 Translated Versions [PDF]: CS, DE, ES, FR, IT, PT, RU |
Model TY-B & Model TY-FRB View | PDF 251kb Stainless Steel, SMO, and Titanium Alternate Materials Of Construction K=5.6 & K=8.0 |
Series TY-FRB View | PDF 496kb 3mm Bulb, Quick Response K=5.6 Translated Versions [PDF]: CS, DA, DE, ES, FI, FR, IT, PT, RU |
Model Issue D Quartzoid View | PDF 204kb High Temperature, Upright & Pendent Standard Response, Standard Coverage K=5.6 & K=8.0 |
חיפוש מוצרים
בר ימיןדלג על בר ימין